# Pricing: Free Developer Plan, Pay as You Grow

> Event-based pricing across errors, traces, replays, and logs. Start free on the Developer plan forever, or try Business for 14 days with no credit card.

**URL:** https://sentry.io/pricing/

---

Sentry offers event-based pricing with plans for dev teams of all sizes.
## Plans
### Developer (Free)
For solo devs working on small projects.
- One user
- Error Monitoring and Tracing
- Alerts and notifications via email
- 10 custom dashboards
- MCP access
### Team ($29/mo monthly, $26/mo annual)
Everything to monitor your application as it scales. Includes everything in Developer.
- Unlimited users
- API & third-party integrations
- 20 custom dashboards
- Seer: AI debugging agent (subscription required)
- Additional events (See pricing)
### Business ($89/mo monthly, $80/mo annual)
For teams that need more powerful debugging. Includes everything in Team.
- Unlimited custom dashboards
- Advanced quota management
- SAML + SCIM support (See pricing)
### Enterprise (Custom)
For organizations with advanced needs. Includes everything in Business.
- Technical account manager
- Dedicated customer support
## Feature Comparison
| Feature | Developer | Team | Business | Enterprise |
|---|---|---|---|---|
| **monitoring & troubleshooting** |  |  |  |  |
| Users | 1 User | Unlimited | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Error Monitoring | 5k errors | 50k errors | 50k errors | Custom |
| Logs (+$0.50/GB additional) | 5GB | 5GB | 5GB | Custom |
| Application Metrics (+$0.50/GB additional) | 5GB | 5GB | 5GB | Custom |
| Tracing | 5M spans | 5M spans | 5M spans | Custom |
| Session Replay | 50 replays | 50 replays | 50 replays | Custom |
| Uptime Monitoring (+$1.00/uptime alert additional) | 1 uptime monitor | 1 uptime monitor | 1 uptime monitor | Custom |
| Cron Monitoring (+$0.78/monitor additional) | 1 cron monitor | 1 cron monitor | 1 cron monitor | Custom |
| Metric Monitors | 20 | 20 | 1,000 | Custom |
| UI Profiling (+$0.25/hr) | No | Pay-as-you-go required | Pay-as-you-go required | Custom |
| Continuous Profiling (+$0.0315/hr) | No | Pay-as-you-go required | Pay-as-you-go required | Custom |
| Attachments | 1GB | 1GB | 1GB | Custom |
| User Feedback | Yes | Yes | Yes | Yes |
| Size Analysis | 100 builds | 100 builds | 100 builds | Custom |
| **Seer: AI Debugger (at additional cost)** |  |  |  |  |
| Root Cause Analysis | No | Yes | Yes | Yes |
| Fix Generation | No | Yes | Yes | Yes |
| Error Prediction and Code Review | No | Yes | Yes | Yes |
| **workflow & alerts** |  |  |  |  |
| Ownership Rules | Yes | Yes | Yes | Yes |
| Code Owners | No | No | Yes | Yes |
| Suspect Commits | Yes | Yes | Yes | Yes |
| Alerts and notifications via email | Yes | Yes | Yes | Yes |
| Alerts and notifications via integrated tools | No | Yes | Yes | Yes |
| Anomaly Detection | No | No | Yes | Yes |
| **reporting & search** |  |  |  |  |
| Release Health | Yes | Yes | Yes | Yes |
| Custom tags | Yes | Yes | Yes | Yes |
| Additional Alert Types | No | Yes | Yes | Yes |
| Cross-project issues | Yes | Yes | Yes | Yes |
| Custom dashboards | 10 | 20 | Unlimited | Unlimited |
| Agent tracing | Yes | Yes | Yes | Yes |
| MCP monitoring | Yes | Yes | Yes | Yes |
| **integrations** |  |  |  |  |
| API | No | Yes | Yes | Yes |
| Third-party integrations | No | Yes | Yes | Yes |
| Multi Org for GitHub | No | No | Yes | Yes |
| **account & data management** |  |  |  |  |
| Spend notifications | No | Yes | Yes | Yes |
| Set maximum spend threshold | No | Yes | Yes | Yes |
| Data retention | 30-day lookback | Up to 90-day lookback | Up to 90-day lookback & additional sampled retention | Custom |
| Inbound filtering | Yes | Yes | Yes | Yes |
| Advanced inbound filtering | No | No | Yes | Yes |
| **admin & compliance** |  |  |  |  |
| Authentication | Yes | Yes | Yes | Yes |
| SSO: Google Apps | No | Yes | Yes | Yes |
| SSO: GitHub Organizations | No | Yes | Yes | Yes |
| SSO: SAML2 | No | No | Yes | Yes |
| SSO: SCIM | No | No | Yes | Yes |
| Manage PII | Yes | Yes | Yes | Yes |
| BAA | No | No | Yes | Yes |
| HIPAA Security | Yes | Yes | Yes | Yes |
| SOC2 | Yes | Yes | Yes | Yes |
| ISO 27001 | Yes | Yes | Yes | Yes |
| Data Residency | Yes | Yes | Yes | Yes |
| Relay | No | No | Yes | Yes |
| **support** |  |  |  |  |
| Community support via GitHub and Discord | Yes | Yes | Yes | Yes |
| Email support | Yes | Yes | Yes | Yes |
| Dedicated technical account manager | No | No | No | Yes |
| Premium customer success | No | No | No | Yes |
## Links
- [Start free trial](https://sentry.io/signup/)
- [Get a demo](https://sentry.io/demo/)
- [Detailed pricing docs](https://docs.sentry.io/pricing/)

---

*Source: [sentry.io/pricing/](https://sentry.io/pricing/)*
